Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score  Time
CTF-2on2-Crates2022_spfix 1 1182.00 12.00 21:32
CTF-Winta-Sprinta 1 582.00 12.00 18:07
CTF-XMC-AlphaWOOT 1 72.00 12.00 16:12
CTF-DisposableV155 7 250.14 11.14 113:31
CTF-Dustan-fix 2 884.50 11.00 26:48
CTF-ChristmasMassacre 14 517.79 10.93 125:40
CTF-RP-Eodan 8 460.63 10.88 137:21
CTF-Masuimi-V2 8 1043.25 10.88 83:08
CTF-SPAM-BloodBath 7 555.86 10.86 76:42
CTF-w00tOctober 34 298.59 10.82 324:28
CTF-BoM-Tunnels 11 261.82 10.82 108:54
CTF-FirenzeJrLE15 47 504.70 10.72 588:52
CTF-BoM-Opel-On-Steroids 66 404.12 10.68 881:48
CTF-((-Control-FastAttack-)) 45 629.36 10.60 597:40
CTF-Run 77 394.32 10.56 613:31
CTF-CommandXLE21 97 379.96 10.52 1228:56
CTF-Masuimi-Ultimate 130 444.50 10.47 1026:56
CTF-[W]-Halls-Of-Ice-2004 37 522.05 10.43 425:28
CTF-(UTW)SpaceStation 12 392.17 10.42 270:35
CTF-MemphisReloaded 12 324.42 10.42 194:58
CTF-FazingFlags101][2 29 456.97 10.41 364:31
CTF-InstaWar 32 394.03 10.38 382:08
CTF-LiandriDocks 49 774.12 10.37 1386:40
CTF-KWC-Brutal-W00t 28 313.32 10.36 245:46
CTF-12h_LostDock 50 323.34 10.34 635:15
Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]