Page [1/722] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
1 ru vio.scarz- 15368.20 21
2 pt Runescape 12885.80 24
3 ca anti-man 12192.60 92
4 se md 11899.10 45
5 ru Xiz 11044.90 23
6 si swx 10941.60 43
7 ru (*_\\) 10912.40 70
8 pt twitch.tv/utcyborg 10836.30 20
9 ca wp 10686.60 62
10 ru vio.scarz` 10563.10 82
11 si trade 10534.90 527
12 co Lokoooo 10531.00 34
13 no (FT)light 10493.10 21
14 ca alco 10457.90 76
15 us Ninja 10422.60 41
16 pl hellcatT" " Ù 10332.20 23
17 si CF 10261.60 63
18 no Lightning 10187.00 137
19 pt lolz 10162.40 702
20 ru Shockra 10150.80 150
21 no USA_USA_USA 10111.40 52
22 ch COCKSUCKINGDEVEREUX 10039.10 70
23 si :f_b:lockpick 9925.85 51
24 pl    have a cigar 9893.14 19
25 ru vio.apockrysis- 9841.84 33
Page [1/722] Selection: [First] / [Previous] / [Next] / [Last]