Page [1/24] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
CTF-!ReprisaloftheDamnedBETA3 35 583.63 10.00 505:32
CTF-'FTB-Duel2008 45 817.36 7.71 915:09
CTF-'FTB-Grass_Stain[HHH] 134 770.13 4.75 3109:36
CTF-'FTB-HallOfFame 31 490.06 5.58 784:48
CTF-((-Control-FastAttack-)) 94 525.17 10.44 1186:19
CTF-((-FragWhore-FastAttack-)) 212 754.72 9.70 2716:34
CTF-((-FragWhore-FastAttack-V2)) 196 603.01 10.22 2152:39
CTF-((Crates-FlagInTheAss)) 298 695.39 10.03 3541:03
CTF-((Greek))Thorns_lg_v2 112 725.56 6.10 2368:19
CTF-((OPEL-FastAttack)) 293 720.19 10.05 3591:51
CTF-((OvalCaosXmas)) 69 687.43 10.23 674:52
CTF-((POT-ChristmasMass)) 19 282.74 9.84 175:31
CTF-((PsK))FacingBongsXmas 5 713.60 3.00 110:41
CTF-((RURU))Clay3 444 991.21 8.21 7203:31
CTF-((RURU))face-of-face 252 988.76 8.79 4089:15
CTF-((RURU))WooT-Coret 30 265.73 6.33 588:39
CTF-((SMP2))Ultra 25 359.32 7.44 454:18
CTF-(bah)-OutsideBroadcast 23 237.17 9.26 478:21
CTF-(Bak)DuelForXMas 28 580.82 8.96 284:15
CTF-(CrudE) 8 700.75 3.63 145:43
CTF-(D3)Gauntlet(Sn0wEdit) 11 372.45 8.73 162:45
CTF-(Fall0utII) 34 406.47 7.15 822:54
CTF-(FB)-CommandArena 75 188.04 10.13 507:45
CTF-(FragWhore-FastAttack) 7 977.00 10.14 90:32
CTF-(IG)TheCell 46 567.96 9.24 625:15
Page [1/24] Selection: [First] / [Previous] / [Next] / [Last]