Page [271/537] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
6751 gb faggot_nigger_gay 1147.50 2
6752 us -SHK-WIked 1147.50 4
6753 us CuppaYouSuck 1147.50 1
6754 nl flx* 1147.22 6
6755 ru =Max= 1146.98 1
6756 gb -]TS[-SUZULU 1146.43 1
6757 de Spawny 1146.30 5
6758 ru Nikita 1145.43 4
6759 us bigQT 1145.27 3
6760 us MonsterSteps 1145.26 15
6761 gb Pr3das 1145.12 4
6762 ProWoke_300FPS 1144.92 2
6763 gb IP 1144.64 1
6764 pl TONIEJESTOMEGA 1144.50 1
6765 ru Shyrf 1144.44 14
6766 fr muffin 1143.75 1
6767 ar saygex 1143.75 2
6768 se snc 1143.12 27
6769 nl appelrozijnpannenkoek 1142.93 1
6770 ie Saintautismus 1142.86 2
6771 us Grote_Stinkende_Lul 1142.31 1
6772 ie 22k_hours_UT 1141.07 2
6773 si ivn- 1140.73 3
6774 pl [Lou]SaaSSOLEE] 1140.00 2
6775 nl ImHereToOwnnn 1140.00 1
Page [271/537] Selection: [First] / [Previous] / [Next] / [Last]