Page [723/723] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
18051 fr Bou_! -260.94 93
18052 pk JamezBond -264.11 40
18053 fr [Lou]EpicGameServers -271.25 3
18054 nl notch -271.50 5
18055 it Brocco-tob -296.74 1
18056 pt LSA_UNREAL -300.93 7
18057 cz calces/pplarehell -313.87 135
18058 it Brocco -314.17 8
18059 pl animal_mother -356.25 1
18060 be SpiderRS -447.12 3
18061 ca UNKIL -635.24 97
Page [723/723] Selection: [First] / [Previous] / [Next] / [Last]