RonaldoForever's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1920 | 300 | 576000 |
Deaths | 1529 | -150 | -229350 |
Suicides | 8 | -150 | -1200 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 117 | 600 | 70200 |
Flag Pickups | 28 | 600 | 16800 |
Flag Returns | 71 | 600 | 42600 |
Flag Captures | 22 | 6000 | 132000 |
Flag Covers | 135 | 1800 | 243000 |
Flag Seals | 2 | 1200 | 2400 |
Flag Assists | 9 | 3000 | 27000 |
Flag Kills | 154 | 1200 | 184800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 226 | 600 | 135600 |
Multi Kills | 54 | 600 | 32400 |
Ultra Kills | 16 | 600 | 9600 |
Monster Kills | 35 | 1200 | 42000 |
|
Killing Sprees | 73 | 600 | 43800 |
Rampages | 16 | 600 | 9600 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 3 | 1800 | 5400 |
|
Total |
|
|
1341450 |
Divided by game minutes |
350 |
|
3832.71 |
|
Ranking points |
|
|
3832.71 |