Milionar's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 11976 | 300 | 3592800 |
Deaths | 14592 | -150 | -2188800 |
Suicides | 95 | -150 | -14250 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 199 | 600 | 119400 |
Flag Pickups | 151 | 600 | 90600 |
Flag Returns | 507 | 600 | 304200 |
Flag Captures | 16 | 6000 | 96000 |
Flag Covers | 742 | 1800 | 1335600 |
Flag Seals | 37 | 1200 | 44400 |
Flag Assists | 33 | 3000 | 99000 |
Flag Kills | 808 | 1200 | 969600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1314 | 600 | 788400 |
Multi Kills | 364 | 600 | 218400 |
Ultra Kills | 120 | 600 | 72000 |
Monster Kills | 106 | 1200 | 127200 |
|
Killing Sprees | 399 | 600 | 239400 |
Rampages | 55 | 600 | 33000 |
Dominatings | 12 | 900 | 10800 |
Unstoppables | 2 | 1200 | 2400 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
5937750 |
Divided by game minutes |
3002 |
|
1977.93 |
|
Ranking points |
|
|
1977.93 |