revep's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 5241 | 300 | 1572300 |
Deaths | 2476 | -150 | -371400 |
Suicides | 23 | -150 | -3450 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 278 | 600 | 166800 |
Flag Pickups | 34 | 600 | 20400 |
Flag Returns | 108 | 600 | 64800 |
Flag Captures | 20 | 6000 | 120000 |
Flag Covers | 378 | 1800 | 680400 |
Flag Seals | 12 | 1200 | 14400 |
Flag Assists | 21 | 3000 | 63000 |
Flag Kills | 326 | 1200 | 391200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 608 | 600 | 364800 |
Multi Kills | 271 | 600 | 162600 |
Ultra Kills | 115 | 600 | 69000 |
Monster Kills | 168 | 1200 | 201600 |
|
Killing Sprees | 294 | 600 | 176400 |
Rampages | 55 | 600 | 33000 |
Dominatings | 20 | 900 | 18000 |
Unstoppables | 3 | 1200 | 3600 |
Godlikes | 1 | 1800 | 1800 |
|
Total |
|
|
3746850 |
Divided by game minutes |
483 |
|
7757.45 |
|
Ranking points |
|
|
7757.45 |