HammerTime's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1060 | 300 | 318000 |
Deaths | 1867 | -150 | -280050 |
Suicides | 12 | -150 | -1800 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 177 | 600 | 106200 |
Flag Pickups | 57 | 600 | 34200 |
Flag Returns | 75 | 600 | 45000 |
Flag Captures | 23 | 6000 | 138000 |
Flag Covers | 64 | 1800 | 115200 |
Flag Seals | 0 | 1200 | 0 |
Flag Assists | 16 | 3000 | 48000 |
Flag Kills | 89 | 1200 | 106800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 110 | 600 | 66000 |
Multi Kills | 29 | 600 | 17400 |
Ultra Kills | 7 | 600 | 4200 |
Monster Kills | 3 | 1200 | 3600 |
|
Killing Sprees | 16 | 600 | 9600 |
Rampages | 2 | 600 | 1200 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
731550 |
Divided by game minutes |
482 |
|
1517.74 |
|
Ranking points |
|
|
1517.74 |