Yeah's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2121 | 300 | 636300 |
Deaths | 1851 | -150 | -277650 |
Suicides | 18 | -150 | -2700 |
Teamkills | 3 | -1200 | -3600 |
|
Flag Takes | 85 | 600 | 51000 |
Flag Pickups | 59 | 600 | 35400 |
Flag Returns | 144 | 600 | 86400 |
Flag Captures | 24 | 6000 | 144000 |
Flag Covers | 194 | 1800 | 349200 |
Flag Seals | 35 | 1200 | 42000 |
Flag Assists | 6 | 3000 | 18000 |
Flag Kills | 324 | 1200 | 388800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 281 | 600 | 168600 |
Multi Kills | 96 | 600 | 57600 |
Ultra Kills | 23 | 600 | 13800 |
Monster Kills | 12 | 1200 | 14400 |
|
Killing Sprees | 90 | 600 | 54000 |
Rampages | 17 | 600 | 10200 |
Dominatings | 3 | 900 | 2700 |
Unstoppables | 2 | 1200 | 2400 |
Godlikes | 1 | 1800 | 1800 |
|
Total |
|
|
1792650 |
Divided by game minutes |
358 |
|
5007.40 |
|
Ranking points |
|
|
5007.40 |