STLTH's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 30614 | 300 | 9184200 |
Deaths | 26759 | -150 | -4013850 |
Suicides | 103 | -150 | -15450 |
Teamkills | 30 | -1200 | -36000 |
|
Flag Takes | 389 | 600 | 233400 |
Flag Pickups | 475 | 600 | 285000 |
Flag Returns | 972 | 600 | 583200 |
Flag Captures | 70 | 6000 | 420000 |
Flag Covers | 3374 | 1800 | 6073200 |
Flag Seals | 42 | 1200 | 50400 |
Flag Assists | 50 | 3000 | 150000 |
Flag Kills | 1787 | 1200 | 2144400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 3278 | 600 | 1966800 |
Multi Kills | 1172 | 600 | 703200 |
Ultra Kills | 587 | 600 | 352200 |
Monster Kills | 923 | 1200 | 1107600 |
|
Killing Sprees | 1286 | 600 | 771600 |
Rampages | 236 | 600 | 141600 |
Dominatings | 76 | 900 | 68400 |
Unstoppables | 20 | 1200 | 24000 |
Godlikes | 19 | 1800 | 34200 |
|
Total |
|
|
20228100 |
Divided by game minutes |
4647 |
|
4352.94 |
|
Ranking points |
|
|
4352.94 |