NoMercy's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2216 | 300 | 664800 |
Deaths | 2383 | -150 | -357450 |
Suicides | 6 | -150 | -900 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 305 | 600 | 183000 |
Flag Pickups | 146 | 600 | 87600 |
Flag Returns | 138 | 600 | 82800 |
Flag Captures | 23 | 6000 | 138000 |
Flag Covers | 159 | 1800 | 286200 |
Flag Seals | 8 | 1200 | 9600 |
Flag Assists | 29 | 3000 | 87000 |
Flag Kills | 253 | 1200 | 303600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 294 | 600 | 176400 |
Multi Kills | 77 | 600 | 46200 |
Ultra Kills | 31 | 600 | 18600 |
Monster Kills | 17 | 1200 | 20400 |
|
Killing Sprees | 58 | 600 | 34800 |
Rampages | 6 | 600 | 3600 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1785450 |
Divided by game minutes |
374 |
|
4773.93 |
|
Ranking points |
|
|
4773.93 |