HeavyWater's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2995 | 300 | 898500 |
Deaths | 5097 | -150 | -764550 |
Suicides | 43 | -150 | -6450 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 476 | 600 | 285600 |
Flag Pickups | 257 | 600 | 154200 |
Flag Returns | 326 | 600 | 195600 |
Flag Captures | 42 | 6000 | 252000 |
Flag Covers | 218 | 1800 | 392400 |
Flag Seals | 17 | 1200 | 20400 |
Flag Assists | 38 | 3000 | 114000 |
Flag Kills | 375 | 1200 | 450000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 301 | 600 | 180600 |
Multi Kills | 62 | 600 | 37200 |
Ultra Kills | 16 | 600 | 9600 |
Monster Kills | 11 | 1200 | 13200 |
|
Killing Sprees | 42 | 600 | 25200 |
Rampages | 3 | 600 | 1800 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2258100 |
Divided by game minutes |
942 |
|
2397.13 |
|
Ranking points |
|
|
2397.13 |