-re|dickfish's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 5505 | 300 | 1651500 |
Deaths | 2706 | -150 | -405900 |
Suicides | 20 | -150 | -3000 |
Teamkills | 3 | -1200 | -3600 |
|
Flag Takes | 100 | 600 | 60000 |
Flag Pickups | 33 | 600 | 19800 |
Flag Returns | 80 | 600 | 48000 |
Flag Captures | 14 | 6000 | 84000 |
Flag Covers | 301 | 1800 | 541800 |
Flag Seals | 8 | 1200 | 9600 |
Flag Assists | 8 | 3000 | 24000 |
Flag Kills | 279 | 1200 | 334800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 726 | 600 | 435600 |
Multi Kills | 311 | 600 | 186600 |
Ultra Kills | 149 | 600 | 89400 |
Monster Kills | 138 | 1200 | 165600 |
|
Killing Sprees | 308 | 600 | 184800 |
Rampages | 42 | 600 | 25200 |
Dominatings | 9 | 900 | 8100 |
Unstoppables | 3 | 1200 | 3600 |
Godlikes | 2 | 1800 | 3600 |
|
Total |
|
|
3463500 |
Divided by game minutes |
491 |
|
7053.97 |
|
Ranking points |
|
|
7053.97 |