CerebrumError's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 20797 | 300 | 6239100 |
Deaths | 9118 | -150 | -1367700 |
Suicides | 90 | -150 | -13500 |
Teamkills | 13 | -1200 | -15600 |
|
Flag Takes | 794 | 600 | 476400 |
Flag Pickups | 223 | 600 | 133800 |
Flag Returns | 412 | 600 | 247200 |
Flag Captures | 79 | 6000 | 474000 |
Flag Covers | 1298 | 1800 | 2336400 |
Flag Seals | 73 | 1200 | 87600 |
Flag Assists | 63 | 3000 | 189000 |
Flag Kills | 1084 | 1200 | 1300800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 2539 | 600 | 1523400 |
Multi Kills | 1063 | 600 | 637800 |
Ultra Kills | 592 | 600 | 355200 |
Monster Kills | 598 | 1200 | 717600 |
|
Killing Sprees | 1241 | 600 | 744600 |
Rampages | 195 | 600 | 117000 |
Dominatings | 47 | 900 | 42300 |
Unstoppables | 9 | 1200 | 10800 |
Godlikes | 9 | 1800 | 16200 |
|
Total |
|
|
14252400 |
Divided by game minutes |
1827 |
|
7800.99 |
|
Ranking points |
|
|
7800.99 |