SPQR's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3236 | 300 | 970800 |
Deaths | 2532 | -150 | -379800 |
Suicides | 12 | -150 | -1800 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 134 | 600 | 80400 |
Flag Pickups | 68 | 600 | 40800 |
Flag Returns | 184 | 600 | 110400 |
Flag Captures | 25 | 6000 | 150000 |
Flag Covers | 122 | 1800 | 219600 |
Flag Seals | 8 | 1200 | 9600 |
Flag Assists | 14 | 3000 | 42000 |
Flag Kills | 231 | 1200 | 277200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 449 | 600 | 269400 |
Multi Kills | 112 | 600 | 67200 |
Ultra Kills | 43 | 600 | 25800 |
Monster Kills | 32 | 1200 | 38400 |
|
Killing Sprees | 120 | 600 | 72000 |
Rampages | 18 | 600 | 10800 |
Dominatings | 4 | 900 | 3600 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2005200 |
Divided by game minutes |
486 |
|
4125.93 |
|
Ranking points |
|
|
4125.93 |