taptap's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3430 | 300 | 1029000 |
Deaths | 1755 | -150 | -263250 |
Suicides | 9 | -150 | -1350 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 208 | 600 | 124800 |
Flag Pickups | 28 | 600 | 16800 |
Flag Returns | 98 | 600 | 58800 |
Flag Captures | 39 | 6000 | 234000 |
Flag Covers | 174 | 1800 | 313200 |
Flag Seals | 15 | 1200 | 18000 |
Flag Assists | 7 | 3000 | 21000 |
Flag Kills | 240 | 1200 | 288000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 413 | 600 | 247800 |
Multi Kills | 189 | 600 | 113400 |
Ultra Kills | 72 | 600 | 43200 |
Monster Kills | 75 | 1200 | 90000 |
|
Killing Sprees | 215 | 600 | 129000 |
Rampages | 29 | 600 | 17400 |
Dominatings | 3 | 900 | 2700 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2483700 |
Divided by game minutes |
356 |
|
6976.69 |
|
Ranking points |
|
|
6976.69 |