=EA=Ownage's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 36213 | 300 | 10863900 |
Deaths | 32913 | -150 | -4936950 |
Suicides | 133 | -150 | -19950 |
Teamkills | 17 | -1200 | -20400 |
|
Flag Takes | 2142 | 600 | 1285200 |
Flag Pickups | 1008 | 600 | 604800 |
Flag Returns | 2095 | 600 | 1257000 |
Flag Captures | 288 | 6000 | 1728000 |
Flag Covers | 1464 | 1800 | 2635200 |
Flag Seals | 132 | 1200 | 158400 |
Flag Assists | 183 | 3000 | 549000 |
Flag Kills | 3282 | 1200 | 3938400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 4971 | 600 | 2982600 |
Multi Kills | 1515 | 600 | 909000 |
Ultra Kills | 543 | 600 | 325800 |
Monster Kills | 316 | 1200 | 379200 |
|
Killing Sprees | 1325 | 600 | 795000 |
Rampages | 61 | 600 | 36600 |
Dominatings | 5 | 900 | 4500 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 2 | 1800 | 3600 |
|
Total |
|
|
23480100 |
Divided by game minutes |
5259 |
|
4464.75 |
|
Ranking points |
|
|
4464.75 |