zombie-rob's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 8299 | 300 | 2489700 |
Deaths | 5889 | -150 | -883350 |
Suicides | 19 | -150 | -2850 |
Teamkills | 3 | -1200 | -3600 |
|
Flag Takes | 432 | 600 | 259200 |
Flag Pickups | 145 | 600 | 87000 |
Flag Returns | 175 | 600 | 105000 |
Flag Captures | 37 | 6000 | 222000 |
Flag Covers | 472 | 1800 | 849600 |
Flag Seals | 5 | 1200 | 6000 |
Flag Assists | 51 | 3000 | 153000 |
Flag Kills | 513 | 1200 | 615600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1070 | 600 | 642000 |
Multi Kills | 422 | 600 | 253200 |
Ultra Kills | 204 | 600 | 122400 |
Monster Kills | 220 | 1200 | 264000 |
|
Killing Sprees | 382 | 600 | 229200 |
Rampages | 41 | 600 | 24600 |
Dominatings | 5 | 900 | 4500 |
Unstoppables | 3 | 1200 | 3600 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
5440800 |
Divided by game minutes |
814 |
|
6684.03 |
|
Ranking points |
|
|
6684.03 |