MyTulpa's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 4426 | 300 | 1327800 |
Deaths | 2888 | -150 | -433200 |
Suicides | 6 | -150 | -900 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 266 | 600 | 159600 |
Flag Pickups | 108 | 600 | 64800 |
Flag Returns | 118 | 600 | 70800 |
Flag Captures | 53 | 6000 | 318000 |
Flag Covers | 152 | 1800 | 273600 |
Flag Seals | 14 | 1200 | 16800 |
Flag Assists | 22 | 3000 | 66000 |
Flag Kills | 204 | 1200 | 244800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 603 | 600 | 361800 |
Multi Kills | 227 | 600 | 136200 |
Ultra Kills | 73 | 600 | 43800 |
Monster Kills | 73 | 1200 | 87600 |
|
Killing Sprees | 205 | 600 | 123000 |
Rampages | 22 | 600 | 13200 |
Dominatings | 4 | 900 | 3600 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2877300 |
Divided by game minutes |
515 |
|
5586.99 |
|
Ranking points |
|
|
5586.99 |