powertrip's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2404 | 300 | 721200 |
Deaths | 4136 | -150 | -620400 |
Suicides | 41 | -150 | -6150 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 384 | 600 | 230400 |
Flag Pickups | 184 | 600 | 110400 |
Flag Returns | 209 | 600 | 125400 |
Flag Captures | 30 | 6000 | 180000 |
Flag Covers | 189 | 1800 | 340200 |
Flag Seals | 8 | 1200 | 9600 |
Flag Assists | 29 | 3000 | 87000 |
Flag Kills | 217 | 1200 | 260400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 260 | 600 | 156000 |
Multi Kills | 61 | 600 | 36600 |
Ultra Kills | 29 | 600 | 17400 |
Monster Kills | 25 | 1200 | 30000 |
|
Killing Sprees | 66 | 600 | 39600 |
Rampages | 5 | 600 | 3000 |
Dominatings | 3 | 900 | 2700 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1724550 |
Divided by game minutes |
739 |
|
2333.63 |
|
Ranking points |
|
|
2333.63 |