Espana-BOT's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2661 | 300 | 798300 |
Deaths | 4449 | -150 | -667350 |
Suicides | 29 | -150 | -4350 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 376 | 600 | 225600 |
Flag Pickups | 87 | 600 | 52200 |
Flag Returns | 217 | 600 | 130200 |
Flag Captures | 36 | 6000 | 216000 |
Flag Covers | 132 | 1800 | 237600 |
Flag Seals | 11 | 1200 | 13200 |
Flag Assists | 20 | 3000 | 60000 |
Flag Kills | 248 | 1200 | 297600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 273 | 600 | 163800 |
Multi Kills | 51 | 600 | 30600 |
Ultra Kills | 14 | 600 | 8400 |
Monster Kills | 5 | 1200 | 6000 |
|
Killing Sprees | 52 | 600 | 31200 |
Rampages | 2 | 600 | 1200 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1600200 |
Divided by game minutes |
894 |
|
1789.93 |
|
Ranking points |
|
|
1789.93 |