uranus's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 480182 | 300 | 144054600 |
Deaths | 548052 | -150 | -82207800 |
Suicides | 3228 | -150 | -484200 |
Teamkills | 801 | -1200 | -961200 |
|
Flag Takes | 41411 | 600 | 24846600 |
Flag Pickups | 24789 | 600 | 14873400 |
Flag Returns | 24536 | 600 | 14721600 |
Flag Captures | 5560 | 6000 | 33360000 |
Flag Covers | 35130 | 1800 | 63234000 |
Flag Seals | 1379 | 1200 | 1654800 |
Flag Assists | 3773 | 3000 | 11319000 |
Flag Kills | 38778 | 1200 | 46533600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 55894 | 600 | 33536400 |
Multi Kills | 15741 | 600 | 9444600 |
Ultra Kills | 5768 | 600 | 3460800 |
Monster Kills | 5096 | 1200 | 6115200 |
|
Killing Sprees | 14730 | 600 | 8838000 |
Rampages | 1504 | 600 | 902400 |
Dominatings | 266 | 900 | 239400 |
Unstoppables | 94 | 1200 | 112800 |
Godlikes | 110 | 1800 | 198000 |
|
Total |
|
|
333792000 |
Divided by game minutes |
101280 |
|
3295.73 |
|
Ranking points |
|
|
3295.73 |