SPZT's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1120 | 300 | 336000 |
Deaths | 1869 | -150 | -280350 |
Suicides | 13 | -150 | -1950 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 136 | 600 | 81600 |
Flag Pickups | 40 | 600 | 24000 |
Flag Returns | 55 | 600 | 33000 |
Flag Captures | 14 | 6000 | 84000 |
Flag Covers | 42 | 1800 | 75600 |
Flag Seals | 1 | 1200 | 1200 |
Flag Assists | 12 | 3000 | 36000 |
Flag Kills | 70 | 1200 | 84000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 114 | 600 | 68400 |
Multi Kills | 24 | 600 | 14400 |
Ultra Kills | 1 | 600 | 600 |
Monster Kills | 3 | 1200 | 3600 |
|
Killing Sprees | 13 | 600 | 7800 |
Rampages | 0 | 600 | 0 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
567900 |
Divided by game minutes |
318 |
|
1785.85 |
|
Ranking points |
|
|
1785.85 |