Palestine's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3426 | 300 | 1027800 |
Deaths | 2270 | -150 | -340500 |
Suicides | 9 | -150 | -1350 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 114 | 600 | 68400 |
Flag Pickups | 22 | 600 | 13200 |
Flag Returns | 98 | 600 | 58800 |
Flag Captures | 6 | 6000 | 36000 |
Flag Covers | 215 | 1800 | 387000 |
Flag Seals | 28 | 1200 | 33600 |
Flag Assists | 8 | 3000 | 24000 |
Flag Kills | 198 | 1200 | 237600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 386 | 600 | 231600 |
Multi Kills | 148 | 600 | 88800 |
Ultra Kills | 64 | 600 | 38400 |
Monster Kills | 60 | 1200 | 72000 |
|
Killing Sprees | 170 | 600 | 102000 |
Rampages | 21 | 600 | 12600 |
Dominatings | 4 | 900 | 3600 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2093550 |
Divided by game minutes |
507 |
|
4129.29 |
|
Ranking points |
|
|
4129.29 |