BstR's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1680 | 300 | 504000 |
| Deaths | 1370 | -150 | -205500 |
| Suicides | 19 | -150 | -2850 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 111 | 600 | 66600 |
| Flag Pickups | 43 | 600 | 25800 |
| Flag Returns | 77 | 600 | 46200 |
| Flag Captures | 30 | 6000 | 180000 |
| Flag Covers | 78 | 1800 | 140400 |
| Flag Seals | 13 | 1200 | 15600 |
| Flag Assists | 6 | 3000 | 18000 |
| Flag Kills | 195 | 1200 | 234000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 232 | 600 | 139200 |
| Multi Kills | 57 | 600 | 34200 |
| Ultra Kills | 23 | 600 | 13800 |
| Monster Kills | 18 | 1200 | 21600 |
|
| Killing Sprees | 66 | 600 | 39600 |
| Rampages | 11 | 600 | 6600 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 1 | 1200 | 1200 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1280250 |
| Divided by game minutes |
305 |
|
4197.54 |
|
| Ranking points |
|
|
4197.54 |