BstR's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2129 | 300 | 638700 |
| Deaths | 1643 | -150 | -246450 |
| Suicides | 29 | -150 | -4350 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 125 | 600 | 75000 |
| Flag Pickups | 49 | 600 | 29400 |
| Flag Returns | 92 | 600 | 55200 |
| Flag Captures | 34 | 6000 | 204000 |
| Flag Covers | 110 | 1800 | 198000 |
| Flag Seals | 14 | 1200 | 16800 |
| Flag Assists | 7 | 3000 | 21000 |
| Flag Kills | 230 | 1200 | 276000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 287 | 600 | 172200 |
| Multi Kills | 80 | 600 | 48000 |
| Ultra Kills | 31 | 600 | 18600 |
| Monster Kills | 31 | 1200 | 37200 |
|
| Killing Sprees | 93 | 600 | 55800 |
| Rampages | 17 | 600 | 10200 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 1 | 1200 | 1200 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1608300 |
| Divided by game minutes |
360 |
|
4467.50 |
|
| Ranking points |
|
|
4467.50 |