Uterus-Destroyer's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2312 | 300 | 693600 |
Deaths | 3498 | -150 | -524700 |
Suicides | 31 | -150 | -4650 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 116 | 600 | 69600 |
Flag Pickups | 79 | 600 | 47400 |
Flag Returns | 174 | 600 | 104400 |
Flag Captures | 18 | 6000 | 108000 |
Flag Covers | 199 | 1800 | 358200 |
Flag Seals | 2 | 1200 | 2400 |
Flag Assists | 14 | 3000 | 42000 |
Flag Kills | 287 | 1200 | 344400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 243 | 600 | 145800 |
Multi Kills | 68 | 600 | 40800 |
Ultra Kills | 29 | 600 | 17400 |
Monster Kills | 57 | 1200 | 68400 |
|
Killing Sprees | 87 | 600 | 52200 |
Rampages | 7 | 600 | 4200 |
Dominatings | 4 | 900 | 3600 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1573050 |
Divided by game minutes |
849 |
|
1852.83 |
|
Ranking points |
|
|
1852.83 |