KFF's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2030 | 300 | 609000 |
Deaths | 2282 | -150 | -342300 |
Suicides | 13 | -150 | -1950 |
Teamkills | 4 | -1200 | -4800 |
|
Flag Takes | 59 | 600 | 35400 |
Flag Pickups | 49 | 600 | 29400 |
Flag Returns | 148 | 600 | 88800 |
Flag Captures | 5 | 6000 | 30000 |
Flag Covers | 174 | 1800 | 313200 |
Flag Seals | 5 | 1200 | 6000 |
Flag Assists | 8 | 3000 | 24000 |
Flag Kills | 251 | 1200 | 301200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 236 | 600 | 141600 |
Multi Kills | 60 | 600 | 36000 |
Ultra Kills | 26 | 600 | 15600 |
Monster Kills | 31 | 1200 | 37200 |
|
Killing Sprees | 68 | 600 | 40800 |
Rampages | 14 | 600 | 8400 |
Dominatings | 3 | 900 | 2700 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1370250 |
Divided by game minutes |
439 |
|
3121.30 |
|
Ranking points |
|
|
3121.30 |