zeta's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2695 | 300 | 808500 |
| Deaths | 2218 | -150 | -332700 |
| Suicides | 10 | -150 | -1500 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 175 | 600 | 105000 |
| Flag Pickups | 118 | 600 | 70800 |
| Flag Returns | 185 | 600 | 111000 |
| Flag Captures | 34 | 6000 | 204000 |
| Flag Covers | 139 | 1800 | 250200 |
| Flag Seals | 16 | 1200 | 19200 |
| Flag Assists | 25 | 3000 | 75000 |
| Flag Kills | 273 | 1200 | 327600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 320 | 600 | 192000 |
| Multi Kills | 116 | 600 | 69600 |
| Ultra Kills | 31 | 600 | 18600 |
| Monster Kills | 39 | 1200 | 46800 |
|
| Killing Sprees | 96 | 600 | 57600 |
| Rampages | 16 | 600 | 9600 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
2031900 |
| Divided by game minutes |
443 |
|
4586.68 |
|
| Ranking points |
|
|
4586.68 |