User's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1825 | 300 | 547500 |
Deaths | 2083 | -150 | -312450 |
Suicides | 18 | -150 | -2700 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 23 | 600 | 13800 |
Flag Pickups | 28 | 600 | 16800 |
Flag Returns | 98 | 600 | 58800 |
Flag Captures | 3 | 6000 | 18000 |
Flag Covers | 117 | 1800 | 210600 |
Flag Seals | 10 | 1200 | 12000 |
Flag Assists | 2 | 3000 | 6000 |
Flag Kills | 134 | 1200 | 160800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 212 | 600 | 127200 |
Multi Kills | 60 | 600 | 36000 |
Ultra Kills | 16 | 600 | 9600 |
Monster Kills | 19 | 1200 | 22800 |
|
Killing Sprees | 39 | 600 | 23400 |
Rampages | 11 | 600 | 6600 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
953550 |
Divided by game minutes |
337 |
|
2829.53 |
|
Ranking points |
|
|
2829.53 |