GGG's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2405 | 300 | 721500 |
| Deaths | 1858 | -150 | -278700 |
| Suicides | 4 | -150 | -600 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 61 | 600 | 36600 |
| Flag Pickups | 28 | 600 | 16800 |
| Flag Returns | 68 | 600 | 40800 |
| Flag Captures | 6 | 6000 | 36000 |
| Flag Covers | 153 | 1800 | 275400 |
| Flag Seals | 18 | 1200 | 21600 |
| Flag Assists | 2 | 3000 | 6000 |
| Flag Kills | 163 | 1200 | 195600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 289 | 600 | 173400 |
| Multi Kills | 110 | 600 | 66000 |
| Ultra Kills | 53 | 600 | 31800 |
| Monster Kills | 55 | 1200 | 66000 |
|
| Killing Sprees | 117 | 600 | 70200 |
| Rampages | 13 | 600 | 7800 |
| Dominatings | 3 | 900 | 2700 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1487700 |
| Divided by game minutes |
332 |
|
4481.02 |
|
| Ranking points |
|
|
4481.02 |