Astroche's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2072 | 300 | 621600 |
| Deaths | 3265 | -150 | -489750 |
| Suicides | 26 | -150 | -3900 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 96 | 600 | 57600 |
| Flag Pickups | 41 | 600 | 24600 |
| Flag Returns | 140 | 600 | 84000 |
| Flag Captures | 10 | 6000 | 60000 |
| Flag Covers | 113 | 1800 | 203400 |
| Flag Seals | 8 | 1200 | 9600 |
| Flag Assists | 9 | 3000 | 27000 |
| Flag Kills | 129 | 1200 | 154800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 224 | 600 | 134400 |
| Multi Kills | 48 | 600 | 28800 |
| Ultra Kills | 16 | 600 | 9600 |
| Monster Kills | 8 | 1200 | 9600 |
|
| Killing Sprees | 54 | 600 | 32400 |
| Rampages | 5 | 600 | 3000 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 1 | 1800 | 1800 |
|
| Total |
|
|
968550 |
| Divided by game minutes |
562 |
|
1723.40 |
|
| Ranking points |
|
|
1723.40 |