stash's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1992 | 300 | 597600 |
Deaths | 2143 | -150 | -321450 |
Suicides | 4 | -150 | -600 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 94 | 600 | 56400 |
Flag Pickups | 49 | 600 | 29400 |
Flag Returns | 96 | 600 | 57600 |
Flag Captures | 15 | 6000 | 90000 |
Flag Covers | 111 | 1800 | 199800 |
Flag Seals | 4 | 1200 | 4800 |
Flag Assists | 7 | 3000 | 21000 |
Flag Kills | 140 | 1200 | 168000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 265 | 600 | 159000 |
Multi Kills | 84 | 600 | 50400 |
Ultra Kills | 22 | 600 | 13200 |
Monster Kills | 18 | 1200 | 21600 |
|
Killing Sprees | 56 | 600 | 33600 |
Rampages | 2 | 600 | 1200 |
Dominatings | 1 | 900 | 900 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1180050 |
Divided by game minutes |
318 |
|
3710.85 |
|
Ranking points |
|
|
3710.85 |