REtarD's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2868 | 300 | 860400 |
| Deaths | 1956 | -150 | -293400 |
| Suicides | 5 | -150 | -750 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 74 | 600 | 44400 |
| Flag Pickups | 53 | 600 | 31800 |
| Flag Returns | 104 | 600 | 62400 |
| Flag Captures | 15 | 6000 | 90000 |
| Flag Covers | 163 | 1800 | 293400 |
| Flag Seals | 6 | 1200 | 7200 |
| Flag Assists | 17 | 3000 | 51000 |
| Flag Kills | 180 | 1200 | 216000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 380 | 600 | 228000 |
| Multi Kills | 145 | 600 | 87000 |
| Ultra Kills | 61 | 600 | 36600 |
| Monster Kills | 56 | 1200 | 67200 |
|
| Killing Sprees | 111 | 600 | 66600 |
| Rampages | 9 | 600 | 5400 |
| Dominatings | 7 | 900 | 6300 |
| Unstoppables | 4 | 1200 | 4800 |
| Godlikes | 1 | 1800 | 1800 |
|
| Total |
|
|
1864950 |
| Divided by game minutes |
330 |
|
5651.36 |
|
| Ranking points |
|
|
5651.36 |