shitmap's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3968 | 300 | 1190400 |
Deaths | 2363 | -150 | -354450 |
Suicides | 29 | -150 | -4350 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 188 | 600 | 112800 |
Flag Pickups | 99 | 600 | 59400 |
Flag Returns | 89 | 600 | 53400 |
Flag Captures | 24 | 6000 | 144000 |
Flag Covers | 314 | 1800 | 565200 |
Flag Seals | 6 | 1200 | 7200 |
Flag Assists | 19 | 3000 | 57000 |
Flag Kills | 321 | 1200 | 385200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 428 | 600 | 256800 |
Multi Kills | 234 | 600 | 140400 |
Ultra Kills | 104 | 600 | 62400 |
Monster Kills | 151 | 1200 | 181200 |
|
Killing Sprees | 221 | 600 | 132600 |
Rampages | 41 | 600 | 24600 |
Dominatings | 4 | 900 | 3600 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 1 | 1800 | 1800 |
|
Total |
|
|
3018000 |
Divided by game minutes |
382 |
|
7900.52 |
|
Ranking points |
|
|
7900.52 |