LittleBoomBroom's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2868 | 300 | 860400 |
Deaths | 3964 | -150 | -594600 |
Suicides | 78 | -150 | -11700 |
Teamkills | 4 | -1200 | -4800 |
|
Flag Takes | 372 | 600 | 223200 |
Flag Pickups | 172 | 600 | 103200 |
Flag Returns | 220 | 600 | 132000 |
Flag Captures | 45 | 6000 | 270000 |
Flag Covers | 280 | 1800 | 504000 |
Flag Seals | 17 | 1200 | 20400 |
Flag Assists | 20 | 3000 | 60000 |
Flag Kills | 256 | 1200 | 307200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 340 | 600 | 204000 |
Multi Kills | 75 | 600 | 45000 |
Ultra Kills | 23 | 600 | 13800 |
Monster Kills | 47 | 1200 | 56400 |
|
Killing Sprees | 71 | 600 | 42600 |
Rampages | 11 | 600 | 6600 |
Dominatings | 6 | 900 | 5400 |
Unstoppables | 3 | 1200 | 3600 |
Godlikes | 5 | 1800 | 9000 |
|
Total |
|
|
2255700 |
Divided by game minutes |
742 |
|
3040.03 |
|
Ranking points |
|
|
3040.03 |