MoonZ's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 5727 | 300 | 1718100 |
Deaths | 9012 | -150 | -1351800 |
Suicides | 21 | -150 | -3150 |
Teamkills | 5 | -1200 | -6000 |
|
Flag Takes | 1116 | 600 | 669600 |
Flag Pickups | 475 | 600 | 285000 |
Flag Returns | 392 | 600 | 235200 |
Flag Captures | 131 | 6000 | 786000 |
Flag Covers | 388 | 1800 | 698400 |
Flag Seals | 9 | 1200 | 10800 |
Flag Assists | 82 | 3000 | 246000 |
Flag Kills | 638 | 1200 | 765600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 659 | 600 | 395400 |
Multi Kills | 191 | 600 | 114600 |
Ultra Kills | 60 | 600 | 36000 |
Monster Kills | 50 | 1200 | 60000 |
|
Killing Sprees | 140 | 600 | 84000 |
Rampages | 9 | 600 | 5400 |
Dominatings | 1 | 900 | 900 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
4751250 |
Divided by game minutes |
1322 |
|
3593.99 |
|
Ranking points |
|
|
3593.99 |