NinjaTurtle's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3175 | 300 | 952500 |
Deaths | 2472 | -150 | -370800 |
Suicides | 11 | -150 | -1650 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 93 | 600 | 55800 |
Flag Pickups | 49 | 600 | 29400 |
Flag Returns | 109 | 600 | 65400 |
Flag Captures | 14 | 6000 | 84000 |
Flag Covers | 208 | 1800 | 374400 |
Flag Seals | 12 | 1200 | 14400 |
Flag Assists | 4 | 3000 | 12000 |
Flag Kills | 192 | 1200 | 230400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 373 | 600 | 223800 |
Multi Kills | 120 | 600 | 72000 |
Ultra Kills | 61 | 600 | 36600 |
Monster Kills | 81 | 1200 | 97200 |
|
Killing Sprees | 150 | 600 | 90000 |
Rampages | 23 | 600 | 13800 |
Dominatings | 5 | 900 | 4500 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 2 | 1800 | 3600 |
|
Total |
|
|
1984950 |
Divided by game minutes |
421 |
|
4714.85 |
|
Ranking points |
|
|
4714.85 |