corner's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 8935 | 300 | 2680500 |
Deaths | 4780 | -150 | -717000 |
Suicides | 25 | -150 | -3750 |
Teamkills | 3 | -1200 | -3600 |
|
Flag Takes | 54 | 600 | 32400 |
Flag Pickups | 85 | 600 | 51000 |
Flag Returns | 283 | 600 | 169800 |
Flag Captures | 12 | 6000 | 72000 |
Flag Covers | 552 | 1800 | 993600 |
Flag Seals | 14 | 1200 | 16800 |
Flag Assists | 16 | 3000 | 48000 |
Flag Kills | 808 | 1200 | 969600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1163 | 600 | 697800 |
Multi Kills | 461 | 600 | 276600 |
Ultra Kills | 181 | 600 | 108600 |
Monster Kills | 203 | 1200 | 243600 |
|
Killing Sprees | 443 | 600 | 265800 |
Rampages | 93 | 600 | 55800 |
Dominatings | 18 | 900 | 16200 |
Unstoppables | 8 | 1200 | 9600 |
Godlikes | 3 | 1800 | 5400 |
|
Total |
|
|
5988750 |
Divided by game minutes |
868 |
|
6899.48 |
|
Ranking points |
|
|
6899.48 |