KGB's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2953 | 300 | 885900 |
Deaths | 2362 | -150 | -354300 |
Suicides | 10 | -150 | -1500 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 193 | 600 | 115800 |
Flag Pickups | 88 | 600 | 52800 |
Flag Returns | 189 | 600 | 113400 |
Flag Captures | 48 | 6000 | 288000 |
Flag Covers | 119 | 1800 | 214200 |
Flag Seals | 5 | 1200 | 6000 |
Flag Assists | 13 | 3000 | 39000 |
Flag Kills | 276 | 1200 | 331200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 399 | 600 | 239400 |
Multi Kills | 94 | 600 | 56400 |
Ultra Kills | 44 | 600 | 26400 |
Monster Kills | 30 | 1200 | 36000 |
|
Killing Sprees | 123 | 600 | 73800 |
Rampages | 17 | 600 | 10200 |
Dominatings | 4 | 900 | 3600 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2136300 |
Divided by game minutes |
435 |
|
4911.03 |
|
Ranking points |
|
|
4911.03 |