marvell's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 4764 | 300 | 1429200 |
Deaths | 7132 | -150 | -1069800 |
Suicides | 36 | -150 | -5400 |
Teamkills | 2 | -1200 | -2400 |
|
Flag Takes | 112 | 600 | 67200 |
Flag Pickups | 97 | 600 | 58200 |
Flag Returns | 253 | 600 | 151800 |
Flag Captures | 20 | 6000 | 120000 |
Flag Covers | 287 | 1800 | 516600 |
Flag Seals | 7 | 1200 | 8400 |
Flag Assists | 14 | 3000 | 42000 |
Flag Kills | 419 | 1200 | 502800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 538 | 600 | 322800 |
Multi Kills | 133 | 600 | 79800 |
Ultra Kills | 48 | 600 | 28800 |
Monster Kills | 40 | 1200 | 48000 |
|
Killing Sprees | 138 | 600 | 82800 |
Rampages | 12 | 600 | 7200 |
Dominatings | 3 | 900 | 2700 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2390700 |
Divided by game minutes |
1245 |
|
1920.24 |
|
Ranking points |
|
|
1920.24 |