Speedead's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1047 | 300 | 314100 |
Deaths | 2584 | -150 | -387600 |
Suicides | 90 | -150 | -13500 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 158 | 600 | 94800 |
Flag Pickups | 74 | 600 | 44400 |
Flag Returns | 132 | 600 | 79200 |
Flag Captures | 18 | 6000 | 108000 |
Flag Covers | 93 | 1800 | 167400 |
Flag Seals | 0 | 1200 | 0 |
Flag Assists | 17 | 3000 | 51000 |
Flag Kills | 87 | 1200 | 104400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 119 | 600 | 71400 |
Multi Kills | 34 | 600 | 20400 |
Ultra Kills | 7 | 600 | 4200 |
Monster Kills | 5 | 1200 | 6000 |
|
Killing Sprees | 11 | 600 | 6600 |
Rampages | 1 | 600 | 600 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
671400 |
Divided by game minutes |
327 |
|
2053.21 |
|
Ranking points |
|
|
2053.21 |