Q's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3670 | 300 | 1101000 |
Deaths | 2482 | -150 | -372300 |
Suicides | 19 | -150 | -2850 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 120 | 600 | 72000 |
Flag Pickups | 59 | 600 | 35400 |
Flag Returns | 184 | 600 | 110400 |
Flag Captures | 19 | 6000 | 114000 |
Flag Covers | 181 | 1800 | 325800 |
Flag Seals | 5 | 1200 | 6000 |
Flag Assists | 10 | 3000 | 30000 |
Flag Kills | 292 | 1200 | 350400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 465 | 600 | 279000 |
Multi Kills | 189 | 600 | 113400 |
Ultra Kills | 71 | 600 | 42600 |
Monster Kills | 55 | 1200 | 66000 |
|
Killing Sprees | 170 | 600 | 102000 |
Rampages | 24 | 600 | 14400 |
Dominatings | 5 | 900 | 4500 |
Unstoppables | 2 | 1200 | 2400 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2392950 |
Divided by game minutes |
440 |
|
5438.52 |
|
Ranking points |
|
|
5438.52 |