issst's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2748 | 300 | 824400 |
Deaths | 2262 | -150 | -339300 |
Suicides | 9 | -150 | -1350 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 125 | 600 | 75000 |
Flag Pickups | 64 | 600 | 38400 |
Flag Returns | 107 | 600 | 64200 |
Flag Captures | 20 | 6000 | 120000 |
Flag Covers | 166 | 1800 | 298800 |
Flag Seals | 7 | 1200 | 8400 |
Flag Assists | 10 | 3000 | 30000 |
Flag Kills | 207 | 1200 | 248400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 402 | 600 | 241200 |
Multi Kills | 114 | 600 | 68400 |
Ultra Kills | 43 | 600 | 25800 |
Monster Kills | 41 | 1200 | 49200 |
|
Killing Sprees | 105 | 600 | 63000 |
Rampages | 8 | 600 | 4800 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1819350 |
Divided by game minutes |
348 |
|
5228.02 |
|
Ranking points |
|
|
5228.02 |