FLAGtaker's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 156787 | 300 | 47036100 |
| Deaths | 294881 | -150 | -44232150 |
| Suicides | 2197 | -150 | -329550 |
| Teamkills | 86 | -1200 | -103200 |
|
| Flag Takes | 45546 | 600 | 27327600 |
| Flag Pickups | 9958 | 600 | 5974800 |
| Flag Returns | 14323 | 600 | 8593800 |
| Flag Captures | 4045 | 6000 | 24270000 |
| Flag Covers | 7052 | 1800 | 12693600 |
| Flag Seals | 217 | 1200 | 260400 |
| Flag Assists | 2328 | 3000 | 6984000 |
| Flag Kills | 14823 | 1200 | 17787600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 17862 | 600 | 10717200 |
| Multi Kills | 4112 | 600 | 2467200 |
| Ultra Kills | 1237 | 600 | 742200 |
| Monster Kills | 884 | 1200 | 1060800 |
|
| Killing Sprees | 2556 | 600 | 1533600 |
| Rampages | 214 | 600 | 128400 |
| Dominatings | 45 | 900 | 40500 |
| Unstoppables | 14 | 1200 | 16800 |
| Godlikes | 10 | 1800 | 18000 |
|
| Total |
|
|
122987700 |
| Divided by game minutes |
46098 |
|
2667.96 |
|
| Ranking points |
|
|
2667.96 |