FLAGtaker's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 156562 | 300 | 46968600 |
| Deaths | 294520 | -150 | -44178000 |
| Suicides | 2197 | -150 | -329550 |
| Teamkills | 86 | -1200 | -103200 |
|
| Flag Takes | 45505 | 600 | 27303000 |
| Flag Pickups | 9954 | 600 | 5972400 |
| Flag Returns | 14321 | 600 | 8592600 |
| Flag Captures | 4045 | 6000 | 24270000 |
| Flag Covers | 7051 | 1800 | 12691800 |
| Flag Seals | 217 | 1200 | 260400 |
| Flag Assists | 2328 | 3000 | 6984000 |
| Flag Kills | 14820 | 1200 | 17784000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 17827 | 600 | 10696200 |
| Multi Kills | 4100 | 600 | 2460000 |
| Ultra Kills | 1236 | 600 | 741600 |
| Monster Kills | 884 | 1200 | 1060800 |
|
| Killing Sprees | 2550 | 600 | 1530000 |
| Rampages | 214 | 600 | 128400 |
| Dominatings | 45 | 900 | 40500 |
| Unstoppables | 14 | 1200 | 16800 |
| Godlikes | 10 | 1800 | 18000 |
|
| Total |
|
|
122908350 |
| Divided by game minutes |
46056 |
|
2668.67 |
|
| Ranking points |
|
|
2668.67 |