[TSC]DMAND's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3224 | 300 | 967200 |
Deaths | 4777 | -150 | -716550 |
Suicides | 22 | -150 | -3300 |
Teamkills | 3 | -1200 | -3600 |
|
Flag Takes | 252 | 600 | 151200 |
Flag Pickups | 147 | 600 | 88200 |
Flag Returns | 259 | 600 | 155400 |
Flag Captures | 63 | 6000 | 378000 |
Flag Covers | 188 | 1800 | 338400 |
Flag Seals | 7 | 1200 | 8400 |
Flag Assists | 21 | 3000 | 63000 |
Flag Kills | 284 | 1200 | 340800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 375 | 600 | 225000 |
Multi Kills | 92 | 600 | 55200 |
Ultra Kills | 17 | 600 | 10200 |
Monster Kills | 15 | 1200 | 18000 |
|
Killing Sprees | 67 | 600 | 40200 |
Rampages | 8 | 600 | 4800 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2120550 |
Divided by game minutes |
739 |
|
2869.49 |
|
Ranking points |
|
|
2869.49 |