xray's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 842 | 300 | 252600 |
| Deaths | 2235 | -150 | -335250 |
| Suicides | 14 | -150 | -2100 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 117 | 600 | 70200 |
| Flag Pickups | 94 | 600 | 56400 |
| Flag Returns | 102 | 600 | 61200 |
| Flag Captures | 9 | 6000 | 54000 |
| Flag Covers | 62 | 1800 | 111600 |
| Flag Seals | 3 | 1200 | 3600 |
| Flag Assists | 3 | 3000 | 9000 |
| Flag Kills | 82 | 1200 | 98400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 84 | 600 | 50400 |
| Multi Kills | 17 | 600 | 10200 |
| Ultra Kills | 3 | 600 | 1800 |
| Monster Kills | 2 | 1200 | 2400 |
|
| Killing Sprees | 12 | 600 | 7200 |
| Rampages | 2 | 600 | 1200 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
453750 |
| Divided by game minutes |
349 |
|
1300.14 |
|
| Ranking points |
|
|
1300.14 |