Nimrod's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 64156 | 300 | 19246800 |
Deaths | 52455 | -150 | -7868250 |
Suicides | 204 | -150 | -30600 |
Teamkills | 44 | -1200 | -52800 |
|
Flag Takes | 5760 | 600 | 3456000 |
Flag Pickups | 1768 | 600 | 1060800 |
Flag Returns | 3018 | 600 | 1810800 |
Flag Captures | 883 | 6000 | 5298000 |
Flag Covers | 4281 | 1800 | 7705800 |
Flag Seals | 95 | 1200 | 114000 |
Flag Assists | 393 | 3000 | 1179000 |
Flag Kills | 6123 | 1200 | 7347600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 7459 | 600 | 4475400 |
Multi Kills | 2265 | 600 | 1359000 |
Ultra Kills | 869 | 600 | 521400 |
Monster Kills | 931 | 1200 | 1117200 |
|
Killing Sprees | 2676 | 600 | 1605600 |
Rampages | 428 | 600 | 256800 |
Dominatings | 96 | 900 | 86400 |
Unstoppables | 36 | 1200 | 43200 |
Godlikes | 28 | 1800 | 50400 |
|
Total |
|
|
48782550 |
Divided by game minutes |
11363 |
|
4293.10 |
|
Ranking points |
|
|
4293.10 |