McFish's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 802 | 300 | 240600 |
| Deaths | 1280 | -150 | -192000 |
| Suicides | 10 | -150 | -1500 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 63 | 600 | 37800 |
| Flag Pickups | 30 | 600 | 18000 |
| Flag Returns | 79 | 600 | 47400 |
| Flag Captures | 6 | 6000 | 36000 |
| Flag Covers | 50 | 1800 | 90000 |
| Flag Seals | 0 | 1200 | 0 |
| Flag Assists | 7 | 3000 | 21000 |
| Flag Kills | 128 | 1200 | 153600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 84 | 600 | 50400 |
| Multi Kills | 9 | 600 | 5400 |
| Ultra Kills | 4 | 600 | 2400 |
| Monster Kills | 4 | 1200 | 4800 |
|
| Killing Sprees | 29 | 600 | 17400 |
| Rampages | 2 | 600 | 1200 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
532500 |
| Divided by game minutes |
321 |
|
1658.88 |
|
| Ranking points |
|
|
1658.88 |