[MP]InnerSpace's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 3686 | 300 | 1105800 |
| Deaths | 7071 | -150 | -1060650 |
| Suicides | 115 | -150 | -17250 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 230 | 600 | 138000 |
| Flag Pickups | 141 | 600 | 84600 |
| Flag Returns | 470 | 600 | 282000 |
| Flag Captures | 67 | 6000 | 402000 |
| Flag Covers | 153 | 1800 | 275400 |
| Flag Seals | 39 | 1200 | 46800 |
| Flag Assists | 27 | 3000 | 81000 |
| Flag Kills | 429 | 1200 | 514800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 299 | 600 | 179400 |
| Multi Kills | 79 | 600 | 47400 |
| Ultra Kills | 33 | 600 | 19800 |
| Monster Kills | 50 | 1200 | 60000 |
|
| Killing Sprees | 88 | 600 | 52800 |
| Rampages | 27 | 600 | 16200 |
| Dominatings | 8 | 900 | 7200 |
| Unstoppables | 5 | 1200 | 6000 |
| Godlikes | 1 | 1800 | 1800 |
|
| Total |
|
|
2243100 |
| Divided by game minutes |
1520 |
|
1475.72 |
|
| Ranking points |
|
|
1475.72 |